Rates
APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of November 9, 2026. Fees may reduce earnings. Rates and rewards are variable and may change after account is opened.
Auto/Truck/Motorcycle Loans


| Terms | APR |
|---|---|
| New 2025-2026 Model Years | As Low As 5.29%1 |
| Used 2022-2025 Model Years | As Low As 5.49%1 |
| Used 2020-2021 Model Years | As Low As 6.19%1 |
| Used 2018-2019 Model Years | As Low As 7.19%1 |
| Used 2016-2017 Model Years | As Low As 8.59%1 |
| Used 2011-2015 Model Years | As Low As 9.29%1,2 |
| Classic Auto | As Low As 9.79%1 |
| Used Corvettes Not Classified Elsewhere | As Low As 9.79%1 |
1 Rate is based on member's credit score and the loan term. Call a loan officer for more information.
2 This product only available to loyal existing members of Lampco Federal Credit Union through our direct lending program.
Boat/RV Loans


| Terms | APR |
|---|---|
| New - up to 144 months | As Low As 6.99%1 |
| Used - 2024-2026 | As Low As 7.49%1 |
| Used - 2016-2023 | As Low As 7.99%1 |
1 Rate is based on member's credit score and the loan term. Call a loan officer for more information.
Off-Road RV


| Types | APR |
|---|---|
| New | As Low As 10.00%1 |
| Used | As Low As 10.50%1 |
1 Rate is based on member's credit score and the loan term. Call a loan officer for more information.
Other Loans


| Type | APR |
|---|---|
| Home Equity Line of Credit | Prime Rate plus 0.0% |
| Unsecured Line of Credit | As Low As 10.00%1 |
| Signature | As Low As 10.00%1 |
| Share Covered | 3.00% |
1 Rate is based on member's credit score and the loan term. Call a loan officer for more information.
